Based on the Punjab Institute of Cardiology Lahore has issued a merit list for the 2023-2026 Batch. The candidates can check their names by visiting this page. More for others, the candidates can find their roll number and admission date on this page. The candidates will find the merit list in pdf format here. Further, details will be provided below about the Punjab Institute of Cardiology Lahore Merit List 2023-2026. So, keep visiting this page to check your name in the merit list of the Punjab Institute of Cardiology Lahore.
IMP Note: The Punjab Institute of Cardiology merit list for the 2024-2027 Batch will be issued on 07-12-2023 (THURSDAY). So keep visiting this page.
Page Contents
Punjab Institute of Cardiology
The Punjab Institute of Cardiology provides a quality service to patients requiring tertiary-level care of their hearts. It is an essential contributor to all cardiac hospitals in the region and provides trained post-graduate doctors and paramedics. In addition, PIC holds awareness campaigns to teach the masses about the best preventative measures against heart disease.
PlC offers free treatment to poor and entitled patients, while private patients pay much less than the rest of the private hospitals in town. Regardless of social status, the emergency service is available 24/7.
For comprehensive treatment, a 547-bed hospital, all relevant diagnostic tests, interventional and operative pin procedures, and intensive cardiac care units are available.
You will find a highly qualified and experienced team of cardiologists, surgeons, highly trained nurses, and paramedics at the Punjab Institute of cardiology. We use state-of-the-art systems of management and patient care. Four of our departments are ISO certified and the rest will soon be done. We produce a well-respected professional journal, the Journal of Cardiovascular Diseases, for our post-graduate fellowship trainees.
Punjab Institute of cardiology Merit list 2023
The Punjab institute of cardiology merit list will be displayed on the 16th of January 2023. It is a list that can be used to check the status of people who applied for admission to the Punjab institute for cardiology. The merit list comprises all candidates who have fulfilled the required criteria and are eligible to get admission to the Punjab Institute of Cardiology Lahore. The purpose of this document is not only to tell you what you will be able to do but also if you are qualified and eligible.
This is the Punjab institute of cardiology merit list For admission in B.Sc. (Hons) Medical Lab Technology and Cardiac Perfusion Technology for 2023.
Selected students are requested to contact the office by Friday, January 20, 2023.
Punjab Institute of cardiology 1st Merit list 2023
Serial # | Name | Father Name | Domicile | Aggregate % |
---|---|---|---|---|
1. | Sarim Shaoor | Shaoor Ahmad | Rawalpindi | 92.50 |
2. | Laiba | Tariq Mehmood Khan | Sialkot | 91.16 |
3. | Faiza | M. Yaseen | Lahore | 91.14 |
4. | Kinza Liaqat | Liaqat Ali | Vehari | 90.77 |
5. | Avesha Anwar | M Anwar | Vehari | 90.66 |
6. | Izza Fatima | Mehboob Riaz | Sahiwal | 90.50 |
7. | Ruhma | Tabassam Rasool | Lahore | 90.39 |
8. | Saced Ahmad | M. Ilyas | Sahiwal | 90.30 |
9. | M. Attiq | Zahoor Ahmed | Attock | 90.25 |
10. | Shanza Kausar | Sirbuland | Khushab | 90.23 |
11. | Mohsin Ali | Shahbaz Hussain | Faisalabad | 90.18 |
12. | Maham Zahid | M. Zahid | Muzaffargarh | 90.09 |
13. | Alishba | M. Yameen Badar | Lahore | 90.02 |
14. | Rabbia Shafiq | M Shafiq | Okara | 89.98 |
15. | Asma Azam | M Azam Zahid | Lahore | 89.91 |
16. | M. Junaid | M. Yaseen | Lahore | 89.91 |
17. | Fasih Ahmad | Masud Ahmad | Sargodha | 89.84 |
18. | Maliha Akmal | M. Akmal | Lahore | 89.84 |
19. | M. Zohaib | M. Ismail | Muzaffargarh | 89.82 |
20. | Sveda Ramaisah Nazish Wasti | Syed Nazish Ali Wasti | Lahore | 89.80 |
Punjab Institute of cardiology 2nd Merit list 2023
Serial. No | Name | Father Name | Domicile | Aggregate % |
---|---|---|---|---|
1. | Sidra Batool | Abdul Jabbar | Layyah | 89.73 |
2. | Usama Nadeem | Nadeem Asghar | Multan | 89.73 |
3. | M Hasnat Sajid | Sajid Hussain | T.T Singh | 89.68 |
4. | Fareeba Mujahid | Mujahid Sharif | Lahore | 89.64 |
5. | Javeria Ahmad | Ahmad All | Okara | 89.50 |
6. | Ammara Rahman | Ata ur Rahman Khan | Jhang | 89.50 |
7. | Amina Bibi | M. Khalid | Lahore | 89.48 |
8. | Maida Asghar | M. Axghar | Lahore | 89.43 |
9. | Koshala Aziz | Shabbir Hussain | Jhelum | 89.43 |
10. | Taiba Hafeez | Hafeez Ullah Qadri | Rahim Yar Khan | 89.43 |
11. | Saira Khalid | Khalid Iqbal | Muzaffargarh | 89.36 |
12. | M. Zeeshan | M. Shahan | Kasur | 89.23 |
13. | Ayesha | M. Tariq Hussair | Narowal | 89.20 |
14. | M. Khubaib | Rasool Bux | Muzaffargarb | 89.16 |
15. | M. Shahzaib Khurshid | Khurshid Ahmad | Layyah | 89.16 |
16 | Hanan Ahmad Khan | Uzair Ahmad Khan | Lahore | 89.00 |
17. | Ayesha Karim | Malik Faiz Karim | D.G Khan | 88.95 |
18. | M. Faizan | Javed Iqbal | Sialkot | 88.86 |
19. | Hafiz Osama Amjad lqbal | Amjad lqbal | Lahore | 88.84 |
20. | Tayyaba Latif | Abdul Latif | Layyah | 88.84 |
Punjab Institute of cardiology 3rd Merit list 2023
Serial.No | Name | Father Name | Domicile | Aggregate % |
---|---|---|---|---|
1. | Rimsha Muskan | Asif Mehmood | Vehari | 88.98 |
2. | Sonia Mustaz | Mumia Ahmad | Sargodha | 88.82 |
3. | Iria Kanwal | Sultan Mehmood | Lahore | 88.82 |
4. | Tayyaha Munit | Munir Ahmad Malik | Labore | 88.82 |
5. | Bushra Akram | M. Akram | Attock | 88.82 |
6. | All Hassan Shah | Jabbar Shah | Sheikhupura | 88.82 |
7. | Amina Asif | M. Asif Sohail | Khanewal | 88.77 |
8. | Aneeqa Malik | M Malik | Sialkot | 88.73 |
9. | Minshil | Sajjad Ahmed | Faisalabad | 88.73 |
10. | Sami Ullah | Ghulam Fareed | Layyah | 88.68 |
11. | Farevha Azhar | M. Azhar Nascem | Lahore | 88.66 |
12. | Majid Arihad | Arshad Ahmad | Gujranwala | 88.59 |
13. | Manahal Aimen | Naseet Ahmad | Vehari | 88.57 |
14. | Sajid Ahmad | M. Abbas | Pakpattan | 88.50 |
15. | Mujeeb Mohnin | M. ljaz Ahmad | Vehari | 88.50 |
16 | Routtaisa Tanveer | Tanveer Ahmad | Sheikhupura | 88.50 |
17. | Anas Mujtaba Baloch | M. Mujtaba Baloch | Muzaffargarh | 88.41 |
18. | Atiya Sultan | M Sultan | Sheikhupura | 88.39 |
19. | M. Fehmeel | Waheed Ullah | Lahore | 88.39 |
20. | Zainab Zahra | M. Ramzan | Jhang | 88.39 |
Punjab Institute of cardiology 4th Merit list 2023
S. No | Name | Father Name | Domicile | Aggregate % |
---|---|---|---|---|
1. | Javeria | Manzoor Hussain | Hafizabad | 88.34 |
2. | Sarfraz Ali | Sharafat Ali | MUzaffargarh | 88.32 |
3. | Raja Mukhtiar | Mukhtiar Ahmad | Rajanpur | 88.32 |
4. | M. Hassaan | M. Ramzan | Khushab | 88.32 |
5. | Fatima Ishaq | M. Ishaq | Faisalabad | 88.23 |
6. | Sadia Shakoor | Shakoor Ali | Vehari | 88.16 |
7. | Yasal Arshad | M. Arshad Badar | Lahore | 88.14 |
8. | Musaz Ahmad | Abdul Razzaq | Lahore | 88.11 |
9. | M. Abdul Khaliq | Zulfiqar Ali | Lahore | 88.07 |
10. | Javeria Fatima | Allah Ditta | D.G.Khan | 88.02 |
11. | Naheed Shaukat | Shaukat Ali Shaukat | Lahore | 87.98 |
12. | M. Usman Noor | M. Saleem | Rajanpur | 87.93 |
13. | M. Adnan | M. Akram | Kasur | 87.93 |
14. | Tahreem Fatima | Malik M. Mahmood Ahmed Shamim | Muzaffargarh | 87.91 |
15. | Areeba | M. Sohanra | Muzaffargarh | 87.82 |
16. | Hasnain Raza | M. Ramzan | Rajanpur | 87.82 |
17. | Muhibullah Waheed | M. Waheed | Lahore | 87.82 |
18. | Shehzina Hafeez | Abdul Hafeez | Lahore | 87.80 |
19. | M. Ahmad | M. Aslam | Lahore | 805(F.Sc MLT) |
Punjab Institute of Cardiology Fee structure
The Punjab Institute of Cardiology is a premier institute for cardiology, cardiac surgery, and vascular surgery in the country. It offers a wide range of high-quality services at subsidized rates for people from all walks of life.
Punjab Institute of Cardiology sets a minimum annual fee of 2,500 PKR. This is Pakistan’s cheapest institute. As a result, both students and patients are provided with value. There has been an increasing trend in the number of admissions over the last few years due to this low cost.
Also Read: Check MDCAT Test Result By Name And Roll Number
Punjab Institute of cardiology Interviews 2023
As part of the selection process at the Punjab Institute of Cardiology, candidates are required to bring the following documents to their interviews by 20 December 2022.
- Character certificate
- Domicile
- matric result card
- Intermediate result card
- Candidates’ original id card
- The candidate’s father’s original id card
Punjab Institute of cardiology Merit list Criteria 2023
The PMC Pakistan Medical Commission conducted the MDCAT examination through UHS and has set the following merit list criteria;
- FSC: 50%
- MDCAT: 50%
Please upload 2nd merit list
Yes, we will upload it as soon as we receive it from PIC Lahore.
[email protected]
Sir fourth list lagay gi ya bus 3rd list tuk end ho jaiye ga
Abhi tak tu fourth list nahi aye hai. Possible hai ke 3rd list akhari list thy.
Ok sir jub upload ho to inform kar daina..
OKAY.
Please upload the 2nd merit list……and third one please
Uploaded Please Check
when will forth list displayed
Is there any chance for 4th ?
Which merit lists was displayed on 31st january 2023 3rd or 4th
Merit list displayed on 31st of january started from 88.34 percent
Plz upload 4th merit list
Sir please upload fifth merit list as soon as possible…if available
Sir classes kb sy start hn PIC lahore mn cardiac perfusion ki?
Sir abhi mazeed merit lists lgni hn ya ye last h??
plz upload 5th merit list as soon as possible
PIC mein classes start ho gai Hein kia??
Sir Ye 4th merit list mein last merit 80.5 ha kia?
No. We got this value (805(F.Sc MLT) from the merit list issued by PIC.
But I got marks 1051 in Fsc then why my name is not in the list?
Sir abhi 5th merit list lgni ha?
Plz upload merit list for session 2024 – 2027…
Due to further clarification by UHS, merit list of:
BS (CPT)
BS (MLT)
has been postponed & will be displayed on 07-12-2023 (THURSDAY)
Aslam Alikum, Sir aaj jo merit Lists Lagi hain BS MLT aur BS Cardiac Perfusion ki, unko tu upload Kar dain, plz. THANK YOU
Due to further clarification by UHS, merit list of:
BS (CPT)
BS (MLT)
has been postponed & will be displayed on 07-12-2023 (THURSDAY)
Aoa 27 nov 2023 ko MLT ki fst merit display honi thi thi ..q ni hui abhi tk?
Due to further clarification by UHS, merit list of:
BS (CPT)
BS (MLT)
has been postponed & will be displayed on 07-12-2023 (THURSDAY)
First list ni lavi abhi why ?